Example Size Chart
Zora Drape High Neck Top in Cornflower
– Model wears size size 8.
– Silky-smooth with excellent breathability
– MicroModal is sustainably sourced from wood
– Fitted at neck with draped body. Good stretch from elastane for flexibility and shape retention
– 95% Micromodal 5% Elastane
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST (cm) | 62.5 | 65 | 70 | 75 | 80 | 85 | 91 | 97 |
| WAIST (cm) | 58.5 | 61 | 66 | 71 | 76 | 81 | 87 | 93 |
| HIP (cm) | 86.5 | 89 | 94 | 99 | 104 | 109 | 115 | 121 |
| BODY LENGTH - TOPS (cm) | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52.3 | 53 |
– Our size and fit team measure all items individually to help you find the perfect fit.
– It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside.
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 102 | 108 |
| WAIST (cm) | 58 | 62 | 66 | 70 | 74 | 78 | 84 | 90 |
| WIDEST HIP (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
| INSIDE LEG (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |

| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| XXS | XS | S | M | L | XL | XXL | XXXL |
During our transition to UK numerical sizing, some garments may show the equivalent letter sizing on the care label according to the above conversion chart. Example: Purchased size is 10, shown on care label may show M.